🚚 Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.35
Original: $1.00
-65%Blaine's Vulpix (065/132) (G1)—
$1.00
$0.35The Story
| Card Number: | 065/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 40 |
| Stage: | Basic |
| Card Text: | Pokémon Power: Natural Healing Once during your turn (before your attack), you may remove 1 damage counter from Blaine's Vulpix. This power can't be used if Blaine's Vulpix is Asleep, Confused, or Paralyzed. |
| Attack 1: | [2R] Tail Fan (20)
Flip a coin. If heads, the Defending Pokémon is now Confused. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Gym Heroes |
| Number: | 065/132 |
Description
| Card Number: | 065/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 40 |
| Stage: | Basic |
| Card Text: | Pokémon Power: Natural Healing Once during your turn (before your attack), you may remove 1 damage counter from Blaine's Vulpix. This power can't be used if Blaine's Vulpix is Asleep, Confused, or Paralyzed. |
| Attack 1: | [2R] Tail Fan (20)
Flip a coin. If heads, the Defending Pokémon is now Confused. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Gym Heroes |
| Number: | 065/132 |













