π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $5.30
Golurk (Master Ball Pattern) (043/086) (BLK)β
$5.30
The Story
| Card Number: | 043/086 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 160 |
| Stage: | Stage 1 |
| Attack 1: | [CCC] Double Smash (80x) Flip 2 coins. This attack does 80 damage for each heads. |
| Attack 2: | [PPCCC] Golurk Hammer (200) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 043/086 |
Description
| Card Number: | 043/086 |
| Rarity: | Uncommon |
| Card Type: | Psychic |
| HP: | 160 |
| Stage: | Stage 1 |
| Attack 1: | [CCC] Double Smash (80x) Flip 2 coins. This attack does 80 damage for each heads. |
| Attack 2: | [PPCCC] Golurk Hammer (200) |
| Weakness: | Dx2 |
| Resistance: | F-30 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 043/086 |












