π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.17
Original: $0.50
-66%Incremental Blight (70) (SHM)β
$0.50
$0.17The Story
| Rarity: | U |
| #: | 70 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Put a -1/-1 counter on target creature, two -1/-1 counters on another target creature, and three -1/-1 counters on a third target creature. |
| Flavor: | Shadowmoor's main crops are rot, slime, and despair. |
| Set: | Shadowmoor |
| Number: | 70 |
Description
| Rarity: | U |
| #: | 70 |
| Creature Type or Sub Type: | Sorcery |
| Rules Text Contains: | Put a -1/-1 counter on target creature, two -1/-1 counters on another target creature, and three -1/-1 counters on a third target creature. |
| Flavor: | Shadowmoor's main crops are rot, slime, and despair. |
| Set: | Shadowmoor |
| Number: | 70 |













