π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $2.66
Original: $7.60
-65%Manectric (8/100) (CG)β
$7.60
$2.66The Story
| Card Number: | 8/100 |
| Rarity: | Holo Rare |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Kick Away (30) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1LL] Strong Current (50) If Manectric has a Pokemon Tool card attached to it, this attack does 20 damage to each of your opponent's Benched Pokemon-ex. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | F |
| Resistance: | M |
| Retreat Cost: | 1 |
| Set: | Crystal Guardians |
| Number: | 8/100 |
Description
| Card Number: | 8/100 |
| Rarity: | Holo Rare |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Kick Away (30) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1LL] Strong Current (50) If Manectric has a Pokemon Tool card attached to it, this attack does 20 damage to each of your opponent's Benched Pokemon-ex. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | F |
| Resistance: | M |
| Retreat Cost: | 1 |
| Set: | Crystal Guardians |
| Number: | 8/100 |













