π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.56
Original: $1.60
-65%Nidoran M (055/102) (BSS)β
$1.60
$0.56The Story
| Card Number: | 055/102 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [G] Horn Hazard (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | P |
| Retreat Cost: | 1 |
| Set: | Base Set (Shadowless) |
| Number: | 055/102 |
Description
| Card Number: | 055/102 |
| Rarity: | Common |
| Card Type: | Grass |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [G] Horn Hazard (30)
Flip a coin. If tails, this attack does nothing. |
| Weakness: | P |
| Retreat Cost: | 1 |
| Set: | Base Set (Shadowless) |
| Number: | 055/102 |













