🚚 Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.39
Original: $1.10
-65%Tympole (Master Ball Pattern) (019/086) (BLK)—
$1.10
$0.39The Story
| Card Number: | 019/086 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [CC] Round (20x) This attack does 20 damage for each of your Pokémon in play that has the Round attack. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 019/086 |
Description
| Card Number: | 019/086 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [CC] Round (20x) This attack does 20 damage for each of your Pokémon in play that has the Round attack. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 019/086 |












