π Free Worldwide Shipping on All Orders!Shop Now
Select Title
From $0.17
Original: $0.50
-66%Warp Point (84/100) (CG)β
$0.50
$0.17The Story
| Card Number: | 84/100 |
| Rarity: | Uncommon |
| Card Type: | Trainer |
| HP: | 0 |
| Stage: | Trainer |
| Attack 1: | Your opponent switches 1 of his or her Defending Pokemon with 1 of his or her Benched Pokemon, if any. You switch 1 of your Active Pokemon with 1 of your Benched Pokemon, if any. |
| Set: | Crystal Guardians |
| Number: | 84/100 |
Description
| Card Number: | 84/100 |
| Rarity: | Uncommon |
| Card Type: | Trainer |
| HP: | 0 |
| Stage: | Trainer |
| Attack 1: | Your opponent switches 1 of his or her Defending Pokemon with 1 of his or her Benched Pokemon, if any. You switch 1 of your Active Pokemon with 1 of your Benched Pokemon, if any. |
| Set: | Crystal Guardians |
| Number: | 84/100 |













